Our Space & Facilities

5,100 sqm.
Area
PAX
Capacity
DIMENSION & CAPACITY
| Facility | Approximate Floor AreaSQM. | Approximate CapacityPAX | Approximate Dimensions(W×L×H) m. | Concert (Seating) | Concert (Standing) | Theater | Classroom | Banquet | Standard Booth3x3 m. |
|---|---|---|---|---|---|---|---|---|---|
| 5,100 | 91.1×56.0×12.5 | 5,500 | 5,700 | 6,520 | 3,460 | 2,280 | 280 | ||
| 2,815 | 50.3×56.0×12.5 | 2,800 | 2,900 | 3,100 | 1,560 | 1,080 | 140 | ||
| 2,285 | 40.8×56.0×12.5 | 2,000 | 2,250 | 2,520 | 1,330 | 720 | 120 | ||
| 530 | 19.87×26.64×12.5 | - | 270 | 340 | 160 | 120 | 20 | ||
| 580 | 19.87×29.21×12.5 | - | 320 | 420 | 200 | 160 | 20 | ||
| 608 | 20.80×29.21×12.5 | - | 340 | 420 | 200 | 160 | 30 | ||
| 554 | 20.80×26.64×12.5 | - | 290 | 340 | 160 | 120 | 20 | ||
| 90 | 9.60×9.40×4.0 | - | - | 84 | 48 | 40 | - | ||
| 99 | 10.3×9.6×4.0 | - | - | 98 | 60 | 80 | - |
Our Facilities & Services